IP
| |
Interval Partners, LP13F | |
Interval Partners, LP | |
Last update 2025-05-15 | 355 Stocks (98 new) |
Value $4.77 Bil | Turnover 32 % |
Interval Partners, LP Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY
CALL
| SPDR S&P 500 ETF Trust | 1,584,200 | 886,185.6 | 0% | 18.590 | 0% | 0.160 | +19.66% | +7.80% | 643,761.2 | ||
IWM
PUT
| iShares Russell 2000 ETF | 551,600 | 110,038.7 | 0% | 2.310 | 0% | 0.180 | +20.08% | +1.34% | 67,029.6 | ||
LUV | Southwest Airlines Co | 3,053,966 | 102,552.2 | New Holding | 2.150 | +2.15% | 0.540 | +48.26% | +9.75% | 20,783.0 | Transportation | |
AMZN | Amazon.com Inc | 521,091 | 99,142.8 | +155.92% | 2.080 | +1.27% | 0.000 | +29.70% | +2.05% | 2,376,789.0 | Retail - Cyclical | |
SPY
PUT
| SPDR S&P 500 ETF Trust | 161,900 | 90,565.2 | 0% | 1.900 | 0% | 0.020 | +19.66% | +7.80% | 643,761.2 | ||
CNM | Core & Main Inc | 1,781,470 | 86,062.8 | +8.41% | 1.800 | +0.14% | 0.940 | +24.70% | +21.49% | 11,730.1 | Industrial Distribution | |
JCI | Johnson Controls International PLC | 1,000,311 | 80,134.9 | +839.26% | 1.680 | +1.50% | 0.150 | +42.32% | +39.16% | 71,694.3 | Construction | |
BURL | Burlington Stores Inc | 307,479 | 73,281.5 | +667.55% | 1.540 | +1.34% | 0.490 | +15.80% | -8.00% | 16,545.1 | Retail - Cyclical | |
DOV | Dover Corp | 413,024 | 72,560.1 | +1.45% | 1.520 | +0.02% | 0.300 | +18.66% | +2.15% | 26,130.7 | Industrial Products | |
NVT | nVent Electric PLC | 1,365,319 | 71,570.0 | +90.51% | 1.500 | +0.71% | 0.830 | +55.53% | +14.04% | 12,714.8 | Industrial Products |
Interval Partners, LP's Historical Top Holdings Breakdowns
Interval Partners, LP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VMC | Vulcan Materials Co | 2025-03-31 | Sold Out Sold Out | -2.96% | 220.9 ($253.96) 277.54 | $263.01 | 3.56% | Sold Out | 0 | -586,272 | |
FDX | FedEx Corp | 2025-03-31 | Reduce Reduce | -2.41% | 230.33 ($259.24) 281.53 | $228.37 | -11.91% | Reduce -98.32% | 7,448 | -436,181 | |
LUV | Southwest Airlines Co | 2025-03-31 | New Buy New Buy | +2.15% | 28.18 ($31.67) 34.84 | $36.47 | 15.16% | New holding | 3,053,966 | 3,053,966 | |
UNP | Union Pacific Corp | 2025-03-31 | Reduce Reduce | -1.84% | 225.21 ($240.72) 254.42 | $227.49 | -5.50% | Reduce -85.3% | 71,011 | -412,071 | |
KNX |
Knight-Swift Transportation Holdings Inc
Knight-Swift Transportation Holdings Inc
| 2025-03-31 | Sold Out Sold Out | -1.83% | 43.49 ($51.55) 58.8 | $45.60 | -11.54% | Sold Out | 0 | -1,754,822 | |
PNR | Pentair PLC | 2025-03-31 | Sold Out Sold Out | -1.77% | 84 ($95.31) 105.35 | $106.70 | 11.95% | Sold Out | 0 | -896,676 | |
SAIA | Saia Inc | 2025-03-31 | Sold Out Sold Out | -1.75% | 349.29 ($434.95) 508.47 | $291.65 | -32.95% | Sold Out | 0 | -195,793 | |
USFD | US Foods Holding Corp | 2025-03-31 | Sold Out Sold Out | -1.73% | 63.38 ($68.34) 72.02 | $83.77 | 22.58% | Sold Out | 0 | -1,306,198 | |
UPS | United Parcel Service Inc | 2025-03-31 | Reduce Reduce | -1.56% | 109.66 ($119.57) 136.26 | $99.50 | -16.79% | Reduce -95.81% | 27,607 | -631,862 | |
JCI | Johnson Controls International PLC | 2025-03-31 | Add Add | +1.50% | 76.12 ($82.22) 90.6 | $108.95 | 32.51% | Add 839.26% | 1,000,311 | 893,811 |
Interval Partners, LP Total Holding History ($B)
Interval Partners, LP's Asset Allocation
Interval Partners, LP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Interval Partners, LP's Hypothetical Growth since 2025-03-31
Interval Partners, LP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Interval Partners, LP's Holdings Heat Map
Size field:
Interval Partners, LP's Holdings Bubble Chart
Interval Partners, LP News
- 1